Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1649 Crestview Ave, San Bernardino, CA 92404
1649 Crestview Ave, San Bernardino, CA 92404
Url: http://offcampushousing.ucr.edu/housing/property/1649-crestview-ave/jv8pv46
Phone Number: (424) 313-7972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Empire Gateway Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Santa Rosa Center | Walk: 17 min | Distance: 0.9 mi |
| London Square | Walk: 20 min | Distance: 1.1 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| San Bernardino | Drive: 8 min | Distance: 4.1 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 5.2 mi |
| Rialto | Drive: 14 min | Distance: 7.9 mi |
| Redlands - Esri Metrolink Station | Drive: 16 min | Distance: 9.9 mi |
| Ontario International | Drive: 33 min | Distance: 24.4 mi |
|---|
| San Bernardino Valley College | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Cal State San Bernardino | Drive: 12 min | Distance: 5.9 mi |
| Loma Linda University | Drive: 13 min | Distance: 6.8 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease