Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2058 Bergamot St, Redlands, CA 92374
2058 Bergamot St, Redlands, CA 92374
Url: http://offcampushousing.ucr.edu/housing/property/2058-bergamot-st/6ket69v
Phone Number: (840) 804-3977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Redlands Crossings | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Mountain Grove | Drive: 6 min | Distance: 4.1 mi |
| Redlands Marketplace | Drive: 7 min | Distance: 4.5 mi |
| Redlands - Esri Metrolink Station | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| Redlands - Downtown Metrolink Station | Drive: 9 min | Distance: 6.0 mi |
| Redlands - University Metrolink Station | Drive: 9 min | Distance: 7.0 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 12 min | Distance: 7.4 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 14 min | Distance: 7.8 mi |
| Ontario International | Drive: 36 min | Distance: 28.1 mi |
|---|
| University of Redlands | Drive: 10 min | Distance: 7.4 mi |
|---|---|---|
| Loma Linda University | Drive: 13 min | Distance: 9.0 mi |
| San Bernardino Valley College | Drive: 17 min | Distance: 9.6 mi |
$1,100 /Bedroom
1 Bed
6 Month Lease