Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2262 W Mill St, San Bernardino, CA 92410
2262 W Mill St, San Bernardino, CA 92410
Url: http://offcampushousing.ucr.edu/housing/property/2262-w-mill-st/7vncwsx
Phone Number: (951) 776-7285

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rancho Vista Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| East Rialto Avenue Center | Walk: 24 min | Distance: 1.3 mi |
| Star World Plaza | Walk: 23 min | Distance: 1.2 mi |
| Rialto | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| San Bernardino | Walk: 47 min | Distance: 2.4 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 59 min | Distance: 3.1 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 11 min | Distance: 5.8 mi |
| Fontana | Drive: 11 min | Distance: 5.9 mi |
| Ontario International | Drive: 23 min | Distance: 17.2 mi |
|---|
| San Bernardino Valley College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Loma Linda University | Drive: 11 min | Distance: 7.4 mi |
| Cal State San Bernardino | Drive: 15 min | Distance: 9.7 mi |
| Mary Vagle Nature Center | Drive: 15 min | Distance: 9.3 mi |
|---|
$1,100 /Bedroom
2 Beds
12 Month Lease