Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
23692 Lemon Ave, Perris, CA 92570
23692 Lemon Ave, Perris, CA 92570
Url: http://offcampushousing.ucr.edu/housing/property/23692-lemon-ave/v05cc9g
Phone Number: (619) 389-3691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nuevo Gateway | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Plaza De Perris | Walk: 32 min | Distance: 1.7 mi |
| Perris Marketplace | Walk: 35 min | Distance: 1.8 mi |
| Perris Downtown | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| South Perris | Drive: 9 min | Distance: 4.7 mi |
| Moreno Valley/March Field | Drive: 13 min | Distance: 8.7 mi |
| Ontario International | Drive: 41 min | Distance: 31.4 mi |
|---|
| Moreno Valley College | Drive: 15 min | Distance: 8.0 mi |
|---|
| Orange Empire Railway Museum | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Lake Perris State Recreation Area | Drive: 20 min | Distance: 9.0 mi |
$1,500 /Bedroom
1 Bed
2 Month Lease