Fall 2026 Private room for rent | $720/mo+utilities | 10 min walk to UCR campus
$760 - $770 /Bedroom
1 Bed
12 Month Lease266 W 9th St, San Bernardino, CA 92401
266 W 9th St, San Bernardino, CA 92401
Url: http://offcampushousing.ucr.edu/housing/property/266-w-9th-st/8j1kmc2
Phone Number: (840) 223-5532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Base Line Commercial Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Baseline Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Waterman Center | Walk: 11 min | Distance: 0.6 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| San Bernardino | Walk: 45 min | Distance: 2.3 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 9 min | Distance: 4.5 mi |
| Rialto | Drive: 11 min | Distance: 6.0 mi |
| Redlands - Esri Metrolink Station | Drive: 15 min | Distance: 9.5 mi |
| Ontario International | Drive: 30 min | Distance: 22.6 mi |
|---|
| San Bernardino Valley College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Loma Linda University | Drive: 12 min | Distance: 6.1 mi |
| Cal State San Bernardino | Drive: 12 min | Distance: 6.7 mi |
| Arrowhead Country Club | Walk: 64 min | Distance: 3.3 mi |
|---|
$760 - $770 /Bedroom
1 Bed
12 Month Lease