Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2707 Cridge St, Riverside, CA 92507
2707 Cridge St, Riverside, CA 92507
Url: http://offcampushousing.ucr.edu/housing/property/2707-cridge-st/qk72zsy
Phone Number: (323) 622-6306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Downtown Riverside Cadillac District | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University Marketplace | Walk: 28 min | Distance: 1.5 mi |
| University & Chicago Center | Walk: 31 min | Distance: 1.6 mi |
| Riverside-Downtown | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 6 min | Distance: 4.3 mi |
| Pedley | Drive: 14 min | Distance: 7.6 mi |
| Moreno Valley/March Field | Drive: 12 min | Distance: 8.3 mi |
| Riverside-La Sierra | Drive: 13 min | Distance: 8.7 mi |
| Ontario International | Drive: 26 min | Distance: 19.1 mi |
|---|
| Riverside City College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| UC Riverside | Walk: 55 min | Distance: 2.9 mi |
| California Baptist University | Drive: 9 min | Distance: 5.0 mi |
| UCR Botanic Gardens | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.6 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 7.1 mi |
| Hidden Valley Nature Center | Drive: 16 min | Distance: 9.7 mi |
$950 /Bedroom
1 Bed
1 Month Lease$1,100 /Bedroom
1 Bed
6 Month Lease