Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4336 Lime St, Riverside, CA 92501
4336 Lime St, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/4336-lime-st/8z1xyx3
Phone Number: (951) 425-4080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Downtown Riverside Cadillac District | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| University Square | Walk: 16 min | Distance: 0.8 mi |
| Downtown Maxi Foods | Walk: 18 min | Distance: 0.9 mi |
| Riverside-Downtown | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Walk: 65 min | Distance: 3.4 mi |
| Pedley | Drive: 13 min | Distance: 7.5 mi |
| Moreno Valley/March Field | Drive: 12 min | Distance: 8.5 mi |
| Riverside-La Sierra | Drive: 12 min | Distance: 8.7 mi |
| Ontario International | Drive: 24 min | Distance: 18.2 mi |
|---|
| Riverside City College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| UC Riverside | Walk: 58 min | Distance: 3.0 mi |
| California Baptist University | Drive: 8 min | Distance: 5.0 mi |
| Loma Linda University | Drive: 14 min | Distance: 9.7 mi |
| UCR Botanic Gardens | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 11 min | Distance: 5.6 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.9 mi |
| Mary Vagle Nature Center | Drive: 15 min | Distance: 9.7 mi |
| Hidden Valley Nature Center | Drive: 15 min | Distance: 9.9 mi |
$800 /Bedroom
Plus Fees1 Bed
12 Month Lease