Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4493 Violas Ct, Jurupa Valley, CA 91752
4493 Violas Ct, Jurupa Valley, CA 91752
Url: http://offcampushousing.ucr.edu/housing/property/4493-violas-ct/b8n6918
Phone Number: (626) 250-9202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops @ Bellegrave | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Wineville Marketplace | Walk: 33 min | Distance: 1.8 mi |
| The Station in Eastvale | Walk: 35 min | Distance: 1.8 mi |
| US Naval Weapons Center | Drive: 12 min | Distance: 6.5 mi |
|---|
| East Ontario | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Pedley | Drive: 10 min | Distance: 5.6 mi |
| Rancho Cucamonga | Drive: 14 min | Distance: 7.5 mi |
| Ontario Amtrak | Drive: 16 min | Distance: 9.6 mi |
| Ontario International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 48 min | Distance: 37.4 mi |
| Norco College | Drive: 13 min | Distance: 7.1 mi |
|---|
| Louis Robidoux Nature Center | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 14 min | Distance: 8.6 mi |
| Mary Vagle Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Chino Creek Wetlands and Educational Park | Drive: 15 min | Distance: 9.1 mi |
$1,750
1 Bed
12 Month Lease