Attention UCR FAMILY! Safe & Affordable Housing Available in All Female Housing
$1,200 /Bedroom
1 Bed
12 Month Lease4558 S Mendocino Ave, Ontario, CA 91761
4558 S Mendocino Ave, Ontario, CA 91761
Url: http://offcampushousing.ucr.edu/housing/property/4558-s-mendocino-ave/qe4jgzx
Phone Number: (909) 404-9310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Station in Eastvale | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Eastvale Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Cloverdale Marketplace | Walk: 34 min | Distance: 1.8 mi |
| US Naval Weapons Center | Drive: 11 min | Distance: 5.9 mi |
|---|
| East Ontario | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Pedley | Drive: 13 min | Distance: 6.9 mi |
| Rancho Cucamonga | Drive: 13 min | Distance: 7.4 mi |
| North Main Corona | Drive: 14 min | Distance: 9.0 mi |
| Ontario International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 47 min | Distance: 37.2 mi |
| Norco College | Drive: 12 min | Distance: 6.5 mi |
|---|
| Chino Creek Wetlands and Educational Park | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 13 min | Distance: 7.9 mi |
| Louis Robidoux Nature Center | Drive: 18 min | Distance: 9.4 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease