Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4581 Rubidoux Ave, Riverside, CA 92506
4581 Rubidoux Ave, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/4581-rubidoux-ave/7krjggx
Phone Number: (866) 960-8797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Magnolia Towne Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Jurupa Plaza | Walk: 14 min | Distance: 0.7 mi |
| Grand Jurupa Retail Center | Walk: 18 min | Distance: 0.9 mi |
| Riverside-Downtown | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Pedley | Drive: 10 min | Distance: 5.6 mi |
| Riverside-Hunter Park/Ucr | Drive: 10 min | Distance: 6.0 mi |
| Riverside-La Sierra | Drive: 12 min | Distance: 7.8 mi |
| Moreno Valley/March Field | Drive: 15 min | Distance: 8.9 mi |
| Ontario International | Drive: 25 min | Distance: 16.2 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 51 min | Distance: 41.1 mi |
| Riverside City College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| California Baptist University | Walk: 66 min | Distance: 3.4 mi |
| UC Riverside | Drive: 13 min | Distance: 6.1 mi |
| La Sierra University | Drive: 16 min | Distance: 9.6 mi |
| UCR Botanic Gardens | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 14 min | Distance: 6.8 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.0 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 8.0 mi |
| Mary Vagle Nature Center | Drive: 18 min | Distance: 10.0 mi |
$1,190 /Bedroom
1 Bed
11 Month Lease$3,420
3 Beds
12 Month Lease