Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
525 Blackberry Dr, Perris, CA 92571
525 Blackberry Dr, Perris, CA 92571
Url: http://offcampushousing.ucr.edu/housing/property/525-blackberry-dr/5dpqkfn
Phone Number: (951) 400-0864
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Perris Retail Center | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Starbuck''s Strip Center | Walk: 21 min | Distance: 1.1 mi |
Expressway Center | Walk: 19 min | Distance: 1.0 mi |
Perris Downtown | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
South Perris | Drive: 14 min | Distance: 7.6 mi |
Moreno Valley/March Field | Drive: 13 min | Distance: 8.5 mi |
Ontario International | Drive: 42 min | Distance: 32.6 mi |
---|
Moreno Valley College | Walk: 69 min | Distance: 3.6 mi |
---|
Lake Perris State Recreation Area | Drive: 12 min | Distance: 4.8 mi |
---|---|---|
Orange Empire Railway Museum | Drive: 17 min | Distance: 8.2 mi |
$2,600
Plus Fees3 Beds
11 Month Lease