12-min drive, private room in new 2023 construction with great natural light
$850 /Bedroom
1 Bed
12 Month Lease5948 Elmwood Rd, San Bernardino, CA 92404
5948 Elmwood Rd, San Bernardino, CA 92404
Url: http://offcampushousing.ucr.edu/housing/property/5948-elmwood-rd/kqyrdtc
Phone Number: (840) 236-7686

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| R S Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lyngold Center | Walk: 10 min | Distance: 0.6 mi |
| Tartan Strip Mall | Walk: 15 min | Distance: 0.8 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| San Bernardino | Drive: 9 min | Distance: 6.6 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 11 min | Distance: 7.0 mi |
| Redlands - Esri Metrolink Station | Drive: 13 min | Distance: 8.7 mi |
| Redlands - Downtown Metrolink Station | Drive: 13 min | Distance: 9.3 mi |
| Ontario International | Drive: 33 min | Distance: 24.4 mi |
|---|
| Cal State San Bernardino | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Loma Linda University | Drive: 14 min | Distance: 7.3 mi |
| San Bernardino Valley College | Drive: 11 min | Distance: 7.8 mi |
| Arrowhead Country Club | Walk: 41 min | Distance: 2.1 mi |
|---|
$850 /Bedroom
1 Bed
12 Month Lease