Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6767 Icelandic St, Corona, CA 92880
6767 Icelandic St, Corona, CA 92880
Url: http://offcampushousing.ucr.edu/housing/property/6767-icelandic-st/78wvcyw
Phone Number: (626) 250-9202
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hamner Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Cloverdale Marketplace | Walk: 17 min | Distance: 0.9 mi |
Hamner Place | Walk: 20 min | Distance: 1.1 mi |
US Naval Weapons Center | Walk: 66 min | Distance: 3.4 mi |
---|
Pedley | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
North Main Corona | Drive: 12 min | Distance: 6.5 mi |
East Ontario | Drive: 13 min | Distance: 6.7 mi |
West Corona | Drive: 16 min | Distance: 9.6 mi |
Ontario International | Drive: 17 min | Distance: 9.4 mi |
---|---|---|
John Wayne/Orange County | Drive: 45 min | Distance: 34.7 mi |
Norco College | Drive: 9 min | Distance: 4.5 mi |
---|
Hidden Valley Nature Center | Drive: 10 min | Distance: 5.9 mi |
---|---|---|
Chino Creek Wetlands and Educational Park | Drive: 13 min | Distance: 7.4 mi |
Louis Robidoux Nature Center | Drive: 17 min | Distance: 8.5 mi |
$1,800
Plus Fees1 Bed
12 Month Lease