Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7671 St Andrews Dr, Riverside, CA 92508
7671 St Andrews Dr, Riverside, CA 92508
Url: http://offcampushousing.ucr.edu/housing/property/7671-st-andrews-dr/h9ecz80
Phone Number: (951) 262-7810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Barton Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mission Village | Walk: 10 min | Distance: 0.5 mi |
| The Village | Walk: 10 min | Distance: 0.5 mi |
| March Air Reserve Base | Drive: 23 min | Distance: 5.8 mi |
|---|
| Moreno Valley/March Field | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Riverside-Downtown | Drive: 14 min | Distance: 6.8 mi |
| Riverside-Hunter Park/Ucr | Drive: 14 min | Distance: 9.4 mi |
| Ontario International | Drive: 34 min | Distance: 26.2 mi |
|---|
| Riverside City College | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| UC Riverside | Drive: 15 min | Distance: 8.0 mi |
| California Baptist University | Drive: 16 min | Distance: 8.3 mi |
| Moreno Valley College | Drive: 17 min | Distance: 8.9 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| California Citrus State Historical Park | Drive: 18 min | Distance: 8.8 mi |
$1,050 /Bedroom
4 Beds
12 Month Lease