Primary room with Bathroom - in a 3 bedroom 2 bath home- FEMALE only
$1,000 /Bedroom
1 Bed
12 Month Lease7766 Isaac St, Riverside, CA 92509
7766 Isaac St, Riverside, CA 92509
Url: http://offcampushousing.ucr.edu/housing/property/7766-isaac-st/llhmjqe
Phone Number: (626) 699-0723

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Jurupa Valley | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Valley Square | Walk: 12 min | Distance: 0.6 mi |
| Glen Avon Market | Walk: 33 min | Distance: 1.7 mi |
| Pedley | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Riverside-Downtown | Drive: 11 min | Distance: 7.6 mi |
| Fontana | Drive: 13 min | Distance: 7.7 mi |
| Riverside-Hunter Park/Ucr | Drive: 10 min | Distance: 8.0 mi |
| Ontario International | Drive: 17 min | Distance: 11.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 55 min | Distance: 44.2 mi |
| Riverside City College | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| UC Riverside | Drive: 13 min | Distance: 8.9 mi |
| Louis Robidoux Nature Center | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Mary Vagle Nature Center | Drive: 9 min | Distance: 5.2 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 9.4 mi |
| Hidden Valley Nature Center | Drive: 19 min | Distance: 9.9 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease