Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4266 9th Street, Riverside, CA 92501
4266 9th Street, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/9th-st-apartments/ocpnhlwgkp
Phone Number: (951) 836-8071
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Downtown Maxi Foods | Walk: 3 min (0.2 mi) |
University Square | Walk: 4 min (0.3 mi) |
Downtown Riverside Cadillac District | Walk: 13 min (0.7 mi) |
Riverside-Downtown | Walk: 22 min (1.2 mi) |
Riverside-Hunter Park/Ucr | Walk: 71 min (3.7 mi) |
Pedley | Drive: 12 min (6.6 mi) |
Moreno Valley/March Field | Drive: 12 min (8.8 mi) |
Riverside-La Sierra | Drive: 13 min (9.7 mi) |
Ontario International | Drive: 24 min (16.9 mi) |
Riverside City College | Walk: 24 min (1.3 mi) |
UC Riverside | Drive: 9 min (4.1 mi) |
California Baptist University | Drive: 10 min (6.0 mi) |
San Bernardino Valley College | Drive: 15 min (9.6 mi) |
Louis Robidoux Nature Center | Drive: 10 min (4.6 mi) |
UCR Botanic Gardens | Drive: 11 min (4.6 mi) |
Mary Vagle Nature Center | Drive: 14 min (7.8 mi) |
California Citrus State Historical Park | Drive: 17 min (8.9 mi) |
Hidden Valley Nature Center | Drive: 17 min (9.9 mi) |
8-8 M-Sun