Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4818 Beverly Ct, Riverside, CA 92506
4818 Beverly Ct, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/4818-beverly-ct/c00j3ef
Phone Number: (866) 960-8797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grand Jurupa Retail Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Magnolia Towne Center | Walk: 19 min | Distance: 1.0 mi |
| Jurupa Plaza | Walk: 21 min | Distance: 1.1 mi |
| Riverside-Downtown | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Pedley | Drive: 10 min | Distance: 5.3 mi |
| Riverside-Hunter Park/Ucr | Drive: 11 min | Distance: 6.4 mi |
| Riverside-La Sierra | Drive: 13 min | Distance: 8.2 mi |
| Moreno Valley/March Field | Drive: 16 min | Distance: 9.2 mi |
| Ontario International | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 52 min | Distance: 41.5 mi |
| Riverside City College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| California Baptist University | Drive: 9 min | Distance: 4.1 mi |
| UC Riverside | Drive: 14 min | Distance: 6.5 mi |
| La Sierra University | Drive: 17 min | Distance: 7.8 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 14 min | Distance: 7.0 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 7.3 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 7.7 mi |
$1,500 /Bedroom
1 Bed
2 Month Lease$975 /Bedroom
1 Bed
4 Month Lease