Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
24745 Webster Ave, Moreno Valley, CA 92553
24745 Webster Ave, Moreno Valley, CA 92553
Url: http://offcampushousing.ucr.edu/housing/property/24745-webster-ave/53258xm
Phone Number: (951) 247-2100
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Indian Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Palm Plaza | Walk: 11 min | Distance: 0.6 mi |
Sunnymead Plaza | Walk: 16 min | Distance: 0.9 mi |
March Air Reserve Base | Drive: 25 min | Distance: 6.6 mi |
---|
Moreno Valley/March Field | Drive: 10 min | Distance: 6.6 mi |
---|---|---|
Riverside-Hunter Park/Ucr | Drive: 14 min | Distance: 9.3 mi |
Riverside-Downtown | Drive: 15 min | Distance: 9.6 mi |
Ontario International | Drive: 34 min | Distance: 26.1 mi |
---|
Moreno Valley College | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
UC Riverside | Drive: 15 min | Distance: 7.9 mi |
UCR Botanic Gardens | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Lake Perris State Recreation Area | Drive: 17 min | Distance: 8.7 mi |
$800 - $1,000 /Bedroom
Plus Fees1 Bed
9 Month Lease