Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3004 Monroe St, Riverside, CA 92504
3004 Monroe St, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/3004-monroe-st/kydjv19
Phone Number: (951) 247-2100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indiana Monroe Auto Service Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Adams Plaza | Walk: 19 min | Distance: 1.0 mi |
| Lincoln Plaza | Walk: 22 min | Distance: 1.1 mi |
| Riverside-La Sierra | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Riverside-Downtown | Drive: 10 min | Distance: 5.9 mi |
| Pedley | Drive: 11 min | Distance: 6.1 mi |
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 8.8 mi |
| Ontario International | Drive: 27 min | Distance: 16.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 46 min | Distance: 37.7 mi |
| California Baptist University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Riverside City College | Drive: 10 min | Distance: 5.4 mi |
| La Sierra University | Drive: 12 min | Distance: 6.2 mi |
| UC Riverside | Drive: 15 min | Distance: 9.8 mi |
| California Citrus State Historical Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 12 min | Distance: 6.7 mi |
| Louis Robidoux Nature Center | Drive: 16 min | Distance: 7.9 mi |
| UCR Botanic Gardens | Drive: 16 min | Distance: 9.2 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease