Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10535 Anderson St, Loma Linda, CA 92354
10535 Anderson St, Loma Linda, CA 92354
Url: http://offcampushousing.ucr.edu/housing/property/10535/kh2zg79
Phone Number: (909) 796-2897
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Loma Linda Town Plaza | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Harriman Place | Walk: 8 min | Distance: 0.4 mi |
The HUB Shopping Center | Walk: 10 min | Distance: 0.5 mi |
San Bernardino - Tippecanoe Metrolink Station | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Redlands - Esri Metrolink Station | Drive: 6 min | Distance: 4.3 mi |
San Bernardino - Downtown Metrolink Station | Drive: 10 min | Distance: 4.9 mi |
Redlands - Downtown Metrolink Station | Drive: 7 min | Distance: 5.1 mi |
San Bernardino | Drive: 9 min | Distance: 5.7 mi |
Ontario International | Drive: 26 min | Distance: 20.8 mi |
---|
Loma Linda University | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
San Bernardino Valley College | Drive: 8 min | Distance: 5.2 mi |
University of Redlands | Drive: 9 min | Distance: 6.4 mi |
$895 /Bedroom
Plus Fees1 Bed
4 Month Lease