Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1164 1 / 2-and 1 / 2 Huff St W, San Bernardino, CA 92410
1164 1 / 2-and 1 / 2 Huff St W, San Bernardino, CA 92410
Url: http://offcampushousing.ucr.edu/housing/property/1164-1-2-and-1-2-huff-st-w/ehyygjp
Phone Number: (909) 634-2898

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Campus Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Mount Vernon Plaza | Walk: 6 min | Distance: 0.3 mi |
| Mill Street Center | Walk: 19 min | Distance: 1.0 mi |
| San Bernardino | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| San Bernardino - Downtown Metrolink Station | Walk: 31 min | Distance: 1.6 mi |
| Rialto | Drive: 9 min | Distance: 4.3 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 8 min | Distance: 4.3 mi |
| Riverside-Hunter Park/Ucr | Drive: 13 min | Distance: 7.5 mi |
| Ontario International | Drive: 26 min | Distance: 18.8 mi |
|---|
| San Bernardino Valley College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Loma Linda University | Drive: 10 min | Distance: 5.7 mi |
| Cal State San Bernardino | Drive: 13 min | Distance: 8.2 mi |
$3,500
Plus Fees4 Beds
24 Month Lease