Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1239 N Roxbury Dr, San Bernardino, CA 92404
1239 N Roxbury Dr, San Bernardino, CA 92404
Url: http://offcampushousing.ucr.edu/housing/property/1239-n-roxbury-dr/rfe6n71
Phone Number: (909) 325-6324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park View Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Aaron's Plaza | Walk: 7 min | Distance: 0.4 mi |
| Stater Bros Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| San Bernardino | Drive: 9 min | Distance: 4.9 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 11 min | Distance: 5.7 mi |
| Rialto | Drive: 15 min | Distance: 8.6 mi |
| Redlands - Esri Metrolink Station | Drive: 14 min | Distance: 9.1 mi |
| Ontario International | Drive: 33 min | Distance: 23.9 mi |
|---|
| Cal State San Bernardino | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 10 min | Distance: 6.1 mi |
| Loma Linda University | Drive: 14 min | Distance: 7.3 mi |
$3,500
Plus Fees4 Beds