Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1707 N Pershing Ave, San Bernardino, CA 92405
1707 N Pershing Ave, San Bernardino, CA 92405
Url: http://offcampushousing.ucr.edu/housing/property/1707-n-pershing-ave/slgtly6
Phone Number: (626) 612-9452

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baseline Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Base Line Commercial Center | Walk: 12 min | Distance: 0.7 mi |
| London Square | Walk: 14 min | Distance: 0.7 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| San Bernardino | Walk: 63 min | Distance: 3.3 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 5.4 mi |
| Rialto | Drive: 12 min | Distance: 7.2 mi |
| Ontario International | Drive: 32 min | Distance: 23.7 mi |
|---|
| San Bernardino Valley College | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Cal State San Bernardino | Drive: 11 min | Distance: 5.2 mi |
| Loma Linda University | Drive: 13 min | Distance: 7.0 mi |
$850 /Bedroom
1 Bed
3 Month Lease