Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11648 Black Hawk Ln, Moreno Valley, CA 92557
11648 Black Hawk Ln, Moreno Valley, CA 92557
Url: http://offcampushousing.ucr.edu/housing/property/2-bedroom-1-bath-home-at-the-end-of-a-culd/gvfsvcw
Phone Number: (951) 784-4481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Canyon Springs Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| TownGate Crossing | Walk: 20 min | Distance: 1.1 mi |
| Canyon Springs Riverside | Walk: 21 min | Distance: 1.1 mi |
| March Air Reserve Base | Drive: 25 min | Distance: 7.9 mi |
|---|
| Moreno Valley/March Field | Drive: 7 min | Distance: 4.3 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 11 min | Distance: 6.5 mi |
| Riverside-Downtown | Drive: 12 min | Distance: 6.7 mi |
| Ontario International | Drive: 31 min | Distance: 23.2 mi |
|---|
| UC Riverside | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Riverside City College | Drive: 14 min | Distance: 7.6 mi |
| Moreno Valley College | Drive: 16 min | Distance: 8.9 mi |
| UCR Botanic Gardens | Drive: 11 min | Distance: 4.4 mi |
|---|
$1,100 /Bedroom
1 Bed
6 Month Lease