Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5135 Olivewood Ave, Riverside, CA 92506
5135 Olivewood Ave, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/2-story-2br-1-75-ba-duplex/0r612l0
Phone Number: (951) 684-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Jurupa Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Downtown Riverside Cadillac District | Walk: 19 min | Distance: 1.0 mi |
| Magnolia Towne Center | Walk: 20 min | Distance: 1.1 mi |
| Riverside-Downtown | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 6 min | Distance: 4.3 mi |
| Pedley | Drive: 12 min | Distance: 6.8 mi |
| Riverside-La Sierra | Drive: 12 min | Distance: 8.1 mi |
| Moreno Valley/March Field | Drive: 13 min | Distance: 9.1 mi |
| Ontario International | Drive: 25 min | Distance: 18.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 50 min | Distance: 41.3 mi |
| Riverside City College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| California Baptist University | Drive: 8 min | Distance: 4.2 mi |
| UC Riverside | Drive: 10 min | Distance: 4.4 mi |
| La Sierra University | Drive: 16 min | Distance: 9.8 mi |
| UCR Botanic Gardens | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.3 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.2 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 8.9 mi |
$795 /Bedroom
Plus Fees1 Bed
5 Month Lease