Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2165 Sepulveda Ave, San Bernardino, CA 92404
2165 Sepulveda Ave, San Bernardino, CA 92404
Url: http://offcampushousing.ucr.edu/housing/property/2165-sepulveda-ave/y9v3n6v
Phone Number: (951) 235-0373

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| London Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Empire Gateway Center | Walk: 22 min | Distance: 1.1 mi |
| Santa Rosa Center | Walk: 22 min | Distance: 1.1 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| San Bernardino | Walk: 75 min | Distance: 3.9 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 5.6 mi |
| Rialto | Drive: 14 min | Distance: 7.9 mi |
| Ontario International | Drive: 34 min | Distance: 24.2 mi |
|---|
| Cal State San Bernardino | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 9 min | Distance: 5.3 mi |
| Loma Linda University | Drive: 13 min | Distance: 7.2 mi |
$1,100 /Bedroom
2 Beds
12 Month Lease