Somewhat Bikeable
20
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
Url: http://offcampushousing.ucr.edu/housing/property/spring-mountain-area-room-for-rent/ocpb5njpsc
Phone Number: (210) 374-7244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
International Student Friendly description
| Grand Terrace Shops | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Grand Terrace Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| High Grove Plaza | Walk: 49 min | Distance: 2.6 mi |
| Riverside-Hunter Park/Ucr | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Riverside-Downtown | Drive: 12 min | Distance: 6.3 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 13 min | Distance: 7.4 mi |
| San Bernardino | Drive: 14 min | Distance: 8.0 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 14 min | Distance: 8.3 mi |
| Ontario International | Drive: 29 min | Distance: 20.1 mi |
|---|
| UC Riverside | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Loma Linda University | Drive: 11 min | Distance: 6.2 mi |
| San Bernardino Valley College | Drive: 13 min | Distance: 6.5 mi |
| Riverside City College | Drive: 14 min | Distance: 7.3 mi |
| UCR Botanic Gardens | Drive: 16 min | Distance: 6.4 mi |
|---|
$800 /Bedroom
Plus Fees1 Bed
12 Month Lease