UCR Housing - 4 Private Rooms - 3 Min from Campus - Pool, Parking, More
$1,050 /Bedroom
4 Beds
12 Month LeasePrimary room with Bathroom - in a 3 bedroom 2 bath home- FEMALE only
$1,000 /Bedroom
1 Bed
12 Month Lease22641 De Soto St, Grand Terrace, CA 92313
22641 De Soto St, Grand Terrace, CA 92313
Url: http://offcampushousing.ucr.edu/housing/property/22641-de-soto-st/rndjr23
Phone Number: (909) 353-7059

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grand Terrace Shops | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Grand Terrace Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Grand Terrace Town Square | Walk: 18 min | Distance: 1.0 mi |
| Riverside-Hunter Park/Ucr | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 5.7 mi |
| San Bernardino | Drive: 10 min | Distance: 6.3 mi |
| Riverside-Downtown | Drive: 11 min | Distance: 6.5 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 11 min | Distance: 6.6 mi |
| Ontario International | Drive: 28 min | Distance: 20.2 mi |
|---|
| Loma Linda University | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 10 min | Distance: 5.0 mi |
| Riverside City College | Drive: 12 min | Distance: 7.5 mi |
| UC Riverside | Drive: 13 min | Distance: 7.7 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 8.2 mi |
|---|
$1,050 /Bedroom
4 Beds
12 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease