Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
24953 Union St, San Bernardino, CA 92410
24953 Union St, San Bernardino, CA 92410
Url: http://offcampushousing.ucr.edu/housing/property/24953-union-st/vlk8s5g
Phone Number: (909) 294-2483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waterman Circle | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Waterman Ave. Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Waterman Center | Walk: 24 min | Distance: 1.3 mi |
| San Bernardino - Tippecanoe Metrolink Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| San Bernardino - Downtown Metrolink Station | Walk: 58 min | Distance: 3.0 mi |
| San Bernardino | Walk: 73 min | Distance: 3.8 mi |
| Redlands - Esri Metrolink Station | Drive: 13 min | Distance: 7.8 mi |
| Redlands - Downtown Metrolink Station | Drive: 14 min | Distance: 9.2 mi |
| Ontario International | Drive: 33 min | Distance: 23.8 mi |
|---|
| Loma Linda University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 10 min | Distance: 5.1 mi |
| Cal State San Bernardino | Drive: 15 min | Distance: 8.4 mi |
$1,190 /Bedroom
1 Bed
6 Month Lease