Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
25671 Elder Ave, Moreno Valley, CA 92557
25671 Elder Ave, Moreno Valley, CA 92557
Url: http://offcampushousing.ucr.edu/housing/property/25671-elder-ave/8m9rs21
Phone Number: (951) 307-9183

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elder Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Moreno Valley Center | Walk: 13 min | Distance: 0.7 mi |
| TS Marketplace | Walk: 16 min | Distance: 0.9 mi |
| March Air Reserve Base | Drive: 25 min | Distance: 7.9 mi |
|---|
| Moreno Valley/March Field | Drive: 9 min | Distance: 7.3 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 10.0 mi |
| Ontario International | Drive: 33 min | Distance: 26.8 mi |
|---|
| Moreno Valley College | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| UC Riverside | Drive: 13 min | Distance: 8.6 mi |
| UCR Botanic Gardens | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Lake Perris State Recreation Area | Drive: 16 min | Distance: 8.7 mi |
$750 - $850 /Bedroom
Plus Fees1 Bed
1 Month Lease