REDINGTON 5 BEDROOM 3 BATHROOM Modern home with Balcony- Walk/Bike/Scooter to Campus!
$725 - $1,050 /Bedroom
5 Beds
12 Month Lease2618 4th St, Riverside, CA 92507
2618 4th St, Riverside, CA 92507
Url: http://offcampushousing.ucr.edu/housing/property/2618-4th-st-riverside-ca/g41zjcz
Phone Number: (909) 941-0201

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

Copyright 2026 © California Regional MLS. All rights reserved.
| 2710 University Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 3452 University Ave | Walk: 15 min | Distance: 0.8 mi |
| 3480 University Ave | Walk: 16 min | Distance: 0.8 mi |
| Riverside-Downtown Metrolink Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Walk: 48 min | Distance: 2.5 mi |
| Moreno Valley/March Field | Drive: 10 min | Distance: 7.8 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 14 min | Distance: 7.9 mi |
| Rialto Metrolink Station | Drive: 14 min | Distance: 8.9 mi |
| Ontario International | Drive: 24 min | Distance: 17.8 mi |
|---|
| Riverside City College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| UC Riverside | Walk: 44 min | Distance: 2.3 mi |
| California Baptist University | Drive: 10 min | Distance: 6.1 mi |
| Loma Linda University | Drive: 14 min | Distance: 9.5 mi |
| UCR Botanic Gardens | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 12 min | Distance: 6.0 mi |
| California Citrus State Historical Park | Drive: 17 min | Distance: 9.0 mi |
| Mary Vagle Nature Center | Drive: 15 min | Distance: 9.4 mi |
$725 - $1,050 /Bedroom
5 Beds
12 Month Lease