UCR Housing - 4 Private Rooms - 3 Min from Campus - Pool, Parking, More
$1,050 /Bedroom
4 Beds
12 Month Lease2942 Mary St, Riverside, CA 92506
2942 Mary St, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/2942-mary-st-riverside-ca/j5877e5
Phone Number: (951) 783-3237

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6939 Indiana Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 6908 Indiana Ave | Walk: 10 min | Distance: 0.5 mi |
| Citrus Business Park | Walk: 10 min | Distance: 0.6 mi |
| Riverside-Downtown Metrolink Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Riverside-La Sierra Metrolink Station | Drive: 10 min | Distance: 6.6 mi |
| Riverside-Hunter Park/Ucr | Drive: 9 min | Distance: 6.6 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 12 min | Distance: 7.1 mi |
| Moreno Valley/March Field | Drive: 13 min | Distance: 8.0 mi |
| Ontario International | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 48 min | Distance: 39.9 mi |
| California Baptist University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Riverside City College | Walk: 59 min | Distance: 3.0 mi |
| UC Riverside | Drive: 12 min | Distance: 7.6 mi |
| La Sierra University | Drive: 14 min | Distance: 8.3 mi |
| California Citrus State Historical Park | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 13 min | Distance: 6.9 mi |
| Hidden Valley Nature Center | Drive: 13 min | Distance: 8.0 mi |
| Louis Robidoux Nature Center | Drive: 16 min | Distance: 8.8 mi |
$1,050 /Bedroom
4 Beds
12 Month Lease