Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4156 Paden St, Riverside, CA 92504
4156 Paden St, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/3-bedroom-2-bath-in-desirable-riverside-area/39hvm4d
Phone Number: (951) 247-2100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| California Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arlington Plaza | Walk: 14 min | Distance: 0.7 mi |
| Arlington Courtyard | Walk: 15 min | Distance: 0.8 mi |
| Pedley | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Riverside-Downtown | Drive: 10 min | Distance: 5.2 mi |
| Riverside-La Sierra | Drive: 9 min | Distance: 5.4 mi |
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 8.1 mi |
| Moreno Valley/March Field | Drive: 16 min | Distance: 9.6 mi |
| Ontario International | Drive: 24 min | Distance: 15.4 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 47 min | Distance: 38.6 mi |
| California Baptist University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Riverside City College | Drive: 8 min | Distance: 4.1 mi |
| La Sierra University | Drive: 11 min | Distance: 5.2 mi |
| UC Riverside | Drive: 16 min | Distance: 9.1 mi |
| California Citrus State Historical Park | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 9 min | Distance: 5.7 mi |
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.5 mi |
| UCR Botanic Gardens | Drive: 17 min | Distance: 8.5 mi |
$1,700
1 Bed
12 Month Lease$1,950 /Bedroom
1 Bed
6 Month Lease