Furnished Private Rooms Near UCR – Walk to Campus in 10 Mins!
$765 - $815 /Bedroom
3 Beds
12 Month Lease4160-4163 El Dorado St, Riverside, CA 92501
4160-4163 El Dorado St, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/4160-4163-el-dorado-street/4rl7gwh
Phone Number: (909) 794-8248

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Downtown Riverside Cadillac District | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Downtown Maxi Foods | Walk: 8 min | Distance: 0.5 mi |
| Pine Center | Walk: 9 min | Distance: 0.5 mi |
| Riverside-Downtown Metrolink Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 6 min | Distance: 4.3 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 12 min | Distance: 7.2 mi |
| Moreno Valley/March Field | Drive: 13 min | Distance: 9.0 mi |
| Riverside-La Sierra Metrolink Station | Drive: 13 min | Distance: 9.3 mi |
| Ontario International | Drive: 24 min | Distance: 18.1 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 51 min | Distance: 42.6 mi |
| Riverside City College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| UC Riverside | Drive: 9 min | Distance: 4.3 mi |
| California Baptist University | Drive: 9 min | Distance: 5.6 mi |
| UCR Botanic Gardens | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 11 min | Distance: 5.1 mi |
| Mary Vagle Nature Center | Drive: 15 min | Distance: 8.3 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 8.4 mi |
| Hidden Valley Nature Center | Drive: 16 min | Distance: 9.5 mi |
$765 - $815 /Bedroom
3 Beds
12 Month Lease