Skip the Waitlist - University Village Towers (1 spot available in a 2bd 2ba)
$1,395 /Bedroom
1 Bed
12 Month LeaseUCR North District 2 – Furnished Contract Takeover | $1,470/Month
$1,470 /Bedroom
3 Beds
10 Month Lease4377 Drury Ct, Riverside, CA 92505
4377 Drury Ct, Riverside, CA 92505
Url: http://offcampushousing.ucr.edu/housing/property/4377-drury-ct/fqsfwxs
Phone Number: (951) 366-1322

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 10503-10531 Hole Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lasierra Place | Walk: 13 min | Distance: 0.7 mi |
| La Sierra Retail Center | Walk: 12 min | Distance: 0.7 mi |
| Riverside-La Sierra Metrolink Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Jurupa Valley/Pedley Metrolink Station | Drive: 12 min | Distance: 6.3 mi |
| North Main Corona Metrolink Station | Drive: 10 min | Distance: 6.8 mi |
| Riverside-Downtown Metrolink Station | Drive: 15 min | Distance: 9.4 mi |
| West Corona Metrolink Station | Drive: 14 min | Distance: 9.5 mi |
| Ontario International | Drive: 28 min | Distance: 16.9 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 43 min | Distance: 34.5 mi |
| La Sierra University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| California Baptist University | Walk: 74 min | Distance: 3.8 mi |
| Riverside City College | Drive: 15 min | Distance: 7.7 mi |
| Norco College | Drive: 15 min | Distance: 8.6 mi |
| Hidden Valley Nature Center | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| California Citrus State Historical Park | Drive: 15 min | Distance: 6.2 mi |
| Louis Robidoux Nature Center | Drive: 16 min | Distance: 8.1 mi |
$1,395 /Bedroom
1 Bed
12 Month Lease$1,470 /Bedroom
3 Beds
10 Month Lease