2-minute WALK to UCR Campus - PRIVATE room PRIVATE bath $980 Utilities INCLUDED
$600 - $1,200 /Bedroom
1 Bed
9 Month Lease4406 Kansas Ave, Riverside, CA 92507
4406 Kansas Ave, Riverside, CA 92507
Url: http://offcampushousing.ucr.edu/housing/property/4406-kansas-ave/ephreyn
Phone Number: (951) 262-7810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1865-1889 University Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University Marketplace | Walk: 13 min | Distance: 0.7 mi |
| 2710 University Ave | Walk: 14 min | Distance: 0.7 mi |
| Riverside-Downtown Metrolink Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Walk: 58 min | Distance: 3.0 mi |
| Moreno Valley/March Field | Drive: 10 min | Distance: 7.5 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 15 min | Distance: 8.8 mi |
| Riverside-La Sierra Metrolink Station | Drive: 13 min | Distance: 9.8 mi |
| Ontario International | Drive: 26 min | Distance: 19.0 mi |
|---|
| Riverside City College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| UC Riverside | Walk: 40 min | Distance: 2.1 mi |
| California Baptist University | Drive: 9 min | Distance: 6.1 mi |
| UCR Botanic Gardens | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.5 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 8.9 mi |
$600 - $1,200 /Bedroom
1 Bed
9 Month Lease