UCR College house. 1 units available co-ed house.
$850 /Bedroom
7 Beds
9 Month Lease4722 Knickerbocker Ln, Riverside, CA 92501
4722 Knickerbocker Ln, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/4722-knickerbocker-ln/mexcczk
Phone Number: (866) 960-8797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pine Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Downtown Riverside Cadillac District | Walk: 19 min | Distance: 1.0 mi |
| Downtown Maxi Foods | Walk: 23 min | Distance: 1.2 mi |
| Riverside-Downtown Metrolink Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 8 min | Distance: 5.0 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 13 min | Distance: 7.0 mi |
| Moreno Valley/March Field | Drive: 15 min | Distance: 9.8 mi |
| Riverside-La Sierra Metrolink Station | Drive: 15 min | Distance: 10.0 mi |
| Ontario International | Drive: 26 min | Distance: 18.9 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 53 min | Distance: 43.3 mi |
| Riverside City College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| UC Riverside | Drive: 12 min | Distance: 5.1 mi |
| California Baptist University | Drive: 10 min | Distance: 5.1 mi |
| UCR Botanic Gardens | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.0 mi |
| Mary Vagle Nature Center | Drive: 17 min | Distance: 9.1 mi |
| California Citrus State Historical Park | Drive: 18 min | Distance: 9.2 mi |
| Hidden Valley Nature Center | Drive: 17 min | Distance: 9.8 mi |
$850 /Bedroom
7 Beds
9 Month Lease