1 Master Bedroom and 3 Individual Bedrooms in a Renovated 4/2 House in a Nice Neighborhood
$650 /Bedroom
1 Bed
12 Month Lease5293 Magnolia Ave, Riverside, CA 92506
5293 Magnolia Ave, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/5293-magnolia-ave-riverside-ca/m61bphj
Phone Number: (657) 243-8987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jurupa Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 6030-6042 Magnolia Ave | Walk: 11 min | Distance: 0.6 mi |
| Magnolia Towne Center | Walk: 14 min | Distance: 0.7 mi |
| Riverside-Downtown Metrolink Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 7 min | Distance: 4.8 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 11 min | Distance: 6.5 mi |
| Riverside-La Sierra Metrolink Station | Drive: 12 min | Distance: 8.0 mi |
| Moreno Valley/March Field | Drive: 14 min | Distance: 9.7 mi |
| Ontario International | Drive: 25 min | Distance: 18.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 51 min | Distance: 41.2 mi |
| Riverside City College | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| California Baptist University | Walk: 74 min | Distance: 3.8 mi |
| UC Riverside | Drive: 11 min | Distance: 4.9 mi |
| La Sierra University | Drive: 16 min | Distance: 9.7 mi |
| UCR Botanic Gardens | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 12 min | Distance: 6.2 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.1 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 8.6 mi |
$650 /Bedroom
1 Bed
12 Month Lease