Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5988 Greenfield Ave, Riverside, CA 92506
5988 Greenfield Ave, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/5988-greenfield-ave/fdblllt
Phone Number: (951) 220-5604
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Grand Jurupa Retail Center | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Magnolia Towne Center | Walk: 18 min | Distance: 1.0 mi |
Jurupa Plaza | Walk: 20 min | Distance: 1.1 mi |
Riverside-Downtown | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Pedley | Drive: 9 min | Distance: 5.1 mi |
Riverside-Hunter Park/Ucr | Drive: 10 min | Distance: 6.2 mi |
Riverside-La Sierra | Drive: 12 min | Distance: 8.0 mi |
Moreno Valley/March Field | Drive: 15 min | Distance: 9.1 mi |
Ontario International | Drive: 24 min | Distance: 15.7 mi |
---|---|---|
John Wayne/Orange County | Drive: 51 min | Distance: 41.3 mi |
Riverside City College | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
California Baptist University | Walk: 69 min | Distance: 3.6 mi |
UC Riverside | Drive: 13 min | Distance: 6.3 mi |
La Sierra University | Drive: 16 min | Distance: 7.6 mi |
UCR Botanic Gardens | Drive: 14 min | Distance: 6.5 mi |
---|---|---|
Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.8 mi |
California Citrus State Historical Park | Drive: 16 min | Distance: 7.2 mi |
Hidden Valley Nature Center | Drive: 13 min | Distance: 7.4 mi |
$2,600
Plus Fees3 Beds
11 Month Lease