SAFE NEW 3 BEDROOMS MODERN TOWNHOME CLOSE TO UCR WITH POOL AN
$3,850
3 Beds
12 Month Lease6046 Martinez Ave, Riverside, CA 92509
6046 Martinez Ave, Riverside, CA 92509
Url: http://offcampushousing.ucr.edu/housing/property/6046-martinez-ave/31jj3nd
Phone Number: (951) 783-4913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jurupa Valley Spectrum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Deanza Country Plaza | Walk: 20 min | Distance: 1.0 mi |
| DeAnza Marketplace | Walk: 29 min | Distance: 1.5 mi |
| Pedley | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Riverside-Downtown | Drive: 12 min | Distance: 5.8 mi |
| Riverside-Hunter Park/Ucr | Drive: 13 min | Distance: 8.1 mi |
| Riverside-La Sierra | Drive: 18 min | Distance: 9.4 mi |
| Ontario International | Drive: 23 min | Distance: 13.5 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 56 min | Distance: 42.6 mi |
| Riverside City College | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| California Baptist University | Drive: 14 min | Distance: 7.2 mi |
| UC Riverside | Drive: 16 min | Distance: 9.0 mi |
| La Sierra University | Drive: 19 min | Distance: 9.2 mi |
| Louis Robidoux Nature Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Mary Vagle Nature Center | Drive: 15 min | Distance: 7.9 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 8.2 mi |
| California Citrus State Historical Park | Drive: 21 min | Distance: 9.4 mi |
| UCR Botanic Gardens | Drive: 18 min | Distance: 9.4 mi |
$3,850
3 Beds
12 Month Lease