Attention UCR FAMILY! Safe & Affordable Housing Available in All Female Housing
$1,200 /Bedroom
1 Bed
12 Month Lease6345 Andromeda Ct, Eastvale, CA 91752
6345 Andromeda Ct, Eastvale, CA 91752
Url: http://offcampushousing.ucr.edu/housing/property/6345-andromeda-ct/00wsqp2
Phone Number: (626) 491-6104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastvale Gateway South | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Eastvale Gateway I & II | Walk: 9 min | Distance: 0.5 mi |
| Cloverdale Marketplace | Walk: 10 min | Distance: 0.5 mi |
| US Naval Weapons Center | Drive: 9 min | Distance: 4.7 mi |
|---|
| Pedley | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| East Ontario | Drive: 12 min | Distance: 7.1 mi |
| North Main Corona | Drive: 11 min | Distance: 7.1 mi |
| Ontario International | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 44 min | Distance: 35.4 mi |
| Norco College | Drive: 10 min | Distance: 5.3 mi |
|---|
| Hidden Valley Nature Center | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 15 min | Distance: 7.6 mi |
| Chino Creek Wetlands and Educational Park | Drive: 13 min | Distance: 8.5 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease