Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
780 E 9th St, San Bernardino, CA 92410
780 E 9th St, San Bernardino, CA 92410
Url: http://offcampushousing.ucr.edu/housing/property/780-e-9th-st/x1p38tq
Phone Number: (909) 639-6799

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waterman Circle | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Waterman Ave. Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Waterman Center | Walk: 15 min | Distance: 0.8 mi |
| San Bernardino - Downtown Metrolink Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| San Bernardino | Walk: 67 min | Distance: 3.5 mi |
| San Bernardino - Tippecanoe Metrolink Station | Walk: 69 min | Distance: 3.6 mi |
| Rialto | Drive: 14 min | Distance: 7.3 mi |
| Redlands - Esri Metrolink Station | Drive: 15 min | Distance: 8.4 mi |
| Ontario International | Drive: 33 min | Distance: 23.8 mi |
|---|
| San Bernardino Valley College | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Loma Linda University | Drive: 11 min | Distance: 5.1 mi |
| Cal State San Bernardino | Drive: 15 min | Distance: 7.9 mi |
$850 /Bedroom
Plus Fees4 Beds
12 Month Lease