Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7888 N Maple Ave, Fontana, CA 92336
7888 N Maple Ave, Fontana, CA 92336
Url: http://offcampushousing.ucr.edu/housing/property/7888-n-maple-ave/jrtnmn7
Phone Number: (909) 572-8547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Home Depot Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Renaissance Center | Walk: 14 min | Distance: 0.7 mi |
| Tudor Plaza | Walk: 17 min | Distance: 0.9 mi |
| Fontana | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Rialto | Walk: 55 min | Distance: 2.9 mi |
| San Bernardino | Drive: 12 min | Distance: 6.5 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 14 min | Distance: 7.4 mi |
| Ontario International | Drive: 22 min | Distance: 14.9 mi |
|---|
| San Bernardino Valley College | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Cal State San Bernardino | Drive: 18 min | Distance: 9.7 mi |
| Mary Vagle Nature Center | Drive: 13 min | Distance: 7.0 mi |
|---|

Over 15 years in commercial investment and 20 years in Residential.