9657 Pebble Brook Dr, Single Family House near campus
$1,479 - $1,639 /Bedroom
1 Bed
12 Month Lease8075 Sunnyside Ave, San Bernardino, CA 92410
8075 Sunnyside Ave, San Bernardino, CA 92410
Url: http://offcampushousing.ucr.edu/housing/property/8075-sunnyside-ave-san-bernardino-ca/tddfjpc
Phone Number: (562) 386-0722

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waterman Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 245 N Waterman Ave | Walk: 22 min | Distance: 1.1 mi |
| 245 N Waterman Ave | Walk: 22 min | Distance: 1.2 mi |
| San Bernardino - Tippecanoe Metrolink Station | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| San Bernardino - Downtown Metrolink Station | Walk: 46 min | Distance: 2.4 mi |
| San Bernardino Depot Metrolink Station | Walk: 61 min | Distance: 3.2 mi |
| San Bernardino | Walk: 60 min | Distance: 3.1 mi |
| Redlands - Esri Metrolink Station | Drive: 12 min | Distance: 7.3 mi |
| Ontario International | Drive: 32 min | Distance: 23.3 mi |
|---|
| Loma Linda University | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 9 min | Distance: 4.6 mi |
| Cal State San Bernardino | Drive: 15 min | Distance: 8.7 mi |
| University of Redlands | Drive: 15 min | Distance: 9.6 mi |
| Arrowhead Country Club | Drive: 8 min | Distance: 4.3 mi |
|---|
$1,479 - $1,639 /Bedroom
1 Bed
12 Month Lease