Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4980 Arborwood Ln, Riverside, CA 92504
4980 Arborwood Ln, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/beautiful-3-bedroom-home/hv00z63
Phone Number: (951) 823-1322

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grand Jurupa Retail Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Arlington Plaza | Walk: 31 min | Distance: 1.6 mi |
| Heritage Plaza | Walk: 34 min | Distance: 1.8 mi |
| Riverside-Downtown | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Pedley | Drive: 9 min | Distance: 5.0 mi |
| Riverside-Hunter Park/Ucr | Drive: 11 min | Distance: 6.6 mi |
| Riverside-La Sierra | Drive: 14 min | Distance: 8.0 mi |
| Moreno Valley/March Field | Drive: 16 min | Distance: 9.5 mi |
| Ontario International | Drive: 25 min | Distance: 15.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 52 min | Distance: 41.3 mi |
| Riverside City College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| California Baptist University | Walk: 66 min | Distance: 3.4 mi |
| UC Riverside | Drive: 14 min | Distance: 6.8 mi |
| La Sierra University | Drive: 16 min | Distance: 7.5 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 6.7 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 13 min | Distance: 6.7 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 7.0 mi |
| Hidden Valley Nature Center | Drive: 13 min | Distance: 7.3 mi |
$795 - $895 /Bedroom
3 Beds
6 Month Lease