Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15905 Oro Glen Dr, Moreno Valley, CA 92551
15905 Oro Glen Dr, Moreno Valley, CA 92551
Url: http://offcampushousing.ucr.edu/housing/property/beautiful-home-in-moreno-valley-coming-up/qgf85jy
Phone Number: (562) 228-6066

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Westgate Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Iris Plaza | Walk: 16 min | Distance: 0.8 mi |
| March Air Reserve Base | Drive: 24 min | Distance: 7.1 mi |
|---|
| Moreno Valley/March Field | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Perris Downtown | Drive: 14 min | Distance: 8.1 mi |
| South Perris | Drive: 17 min | Distance: 9.9 mi |
| Ontario International | Drive: 40 min | Distance: 30.1 mi |
|---|
| Moreno Valley College | Walk: 22 min | Distance: 1.2 mi |
|---|
| Lake Perris State Recreation Area | Drive: 10 min | Distance: 4.1 mi |
|---|
$825 - $1,000 /Bedroom
Plus Fees1 Bed
9 Month Lease