Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11050 Wheatfield Ct, Jurupa Valley, CA 91752
11050 Wheatfield Ct, Jurupa Valley, CA 91752
Url: http://offcampushousing.ucr.edu/housing/property/beautiful-single-family-home/2hym23c
Phone Number: (626) 688-2819

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Station in Eastvale | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Shops @ Bellegrave | Walk: 32 min | Distance: 1.7 mi |
| Wineville Marketplace | Walk: 39 min | Distance: 2.1 mi |
| US Naval Weapons Center | Drive: 12 min | Distance: 7.1 mi |
|---|
| East Ontario | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Pedley | Drive: 12 min | Distance: 6.2 mi |
| Rancho Cucamonga | Drive: 12 min | Distance: 7.0 mi |
| Ontario Amtrak | Drive: 14 min | Distance: 9.0 mi |
| Ontario International | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 48 min | Distance: 37.8 mi |
| Norco College | Drive: 13 min | Distance: 7.7 mi |
|---|
| Louis Robidoux Nature Center | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Mary Vagle Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Hidden Valley Nature Center | Drive: 14 min | Distance: 9.0 mi |
| Chino Creek Wetlands and Educational Park | Drive: 15 min | Distance: 9.8 mi |
$3,420
3 Beds
12 Month Lease