Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19556 Tangelo Dr, Riverside, CA 92508
19556 Tangelo Dr, Riverside, CA 92508
Url: http://offcampushousing.ucr.edu/housing/property/beautiful-upgraded-3-bedroom-home-in-orangecrest/4q1d6vj
Phone Number: (951) 640-2188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orangecrest Promenade | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Orangecrest Plaza | Walk: 12 min | Distance: 0.6 mi |
| Orangecrest Town Center | Walk: 14 min | Distance: 0.7 mi |
| March Air Reserve Base | Drive: 26 min | Distance: 8.5 mi |
|---|
| Moreno Valley/March Field | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Riverside-Downtown | Drive: 15 min | Distance: 8.2 mi |
| Riverside-Hunter Park/Ucr | Drive: 17 min | Distance: 9.6 mi |
| Ontario International | Drive: 38 min | Distance: 26.4 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 57 min | Distance: 44.4 mi |
| Riverside City College | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| UC Riverside | Drive: 18 min | Distance: 9.3 mi |
| California Baptist University | Drive: 17 min | Distance: 9.7 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 17 min | Distance: 7.8 mi |
$1,145 /Bedroom
1 Bed
6 Month Lease