Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2493 Northbend St, Riverside, CA 92501
2493 Northbend St, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/beautifully-updated-2-bed-2-bath-riverside-home-on-a-huge-lot/szw4fs5
Phone Number: (951) 777-2811

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Exchange | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University Square | Walk: 22 min | Distance: 1.1 mi |
| Downtown Maxi Foods | Walk: 24 min | Distance: 1.2 mi |
| Riverside-Downtown | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Walk: 48 min | Distance: 2.5 mi |
| Pedley | Drive: 13 min | Distance: 7.6 mi |
| Rialto | Drive: 13 min | Distance: 7.7 mi |
| Moreno Valley/March Field | Drive: 11 min | Distance: 8.5 mi |
| Ontario International | Drive: 22 min | Distance: 16.6 mi |
|---|
| Riverside City College | Walk: 38 min | Distance: 1.9 mi |
|---|---|---|
| UC Riverside | Walk: 66 min | Distance: 3.4 mi |
| California Baptist University | Drive: 11 min | Distance: 7.0 mi |
| San Bernardino Valley College | Drive: 14 min | Distance: 8.6 mi |
| UCR Botanic Gardens | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 11 min | Distance: 5.6 mi |
| Mary Vagle Nature Center | Drive: 12 min | Distance: 8.1 mi |
| California Citrus State Historical Park | Drive: 18 min | Distance: 9.9 mi |
$950 /Bedroom
1 Bed
1 Month Lease