Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6676 Phoenix Ave, Riverside, CA 92504
6676 Phoenix Ave, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/cute-1-bedroom-unit-in-nice-neighborhood/ccg0m0f
Phone Number: (951) 432-5976
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Arlington Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Arlington Courtyard | Walk: 14 min | Distance: 0.8 mi |
Stater Bros. Plaza | Walk: 19 min | Distance: 1.0 mi |
Pedley | Drive: 7 min | Distance: 4.2 mi |
---|---|---|
Riverside-Downtown | Drive: 9 min | Distance: 4.7 mi |
Riverside-La Sierra | Drive: 11 min | Distance: 6.4 mi |
Riverside-Hunter Park/Ucr | Drive: 11 min | Distance: 7.6 mi |
Moreno Valley/March Field | Drive: 15 min | Distance: 9.6 mi |
Ontario International | Drive: 23 min | Distance: 14.8 mi |
---|---|---|
John Wayne/Orange County | Drive: 49 min | Distance: 39.6 mi |
California Baptist University | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Riverside City College | Walk: 66 min | Distance: 3.4 mi |
La Sierra University | Drive: 13 min | Distance: 6.2 mi |
UC Riverside | Drive: 14 min | Distance: 8.6 mi |
California Citrus State Historical Park | Drive: 13 min | Distance: 5.5 mi |
---|---|---|
Hidden Valley Nature Center | Drive: 10 min | Distance: 5.9 mi |
Louis Robidoux Nature Center | Drive: 11 min | Distance: 6.0 mi |
UCR Botanic Gardens | Drive: 15 min | Distance: 7.9 mi |
$2,150
Plus Fees2 Beds
12 Month Lease